Men's Records
Road
1 Mile
- Jay Welp | 4:16 | MoTown Mile (2021)
- Tanner Osing | 4:18 | MoTown Mile (2021)
- Eli Miller | 4:22 | MoTown Mile (2021)
- Jack Kinzer | 4:24 | MoTown Mile (2021)
- Joe Langridge | 4:29 | Running Wild Mile (2025)
- Max Murphy | 4:31 | Running Wild Mile (2026)
4 Mile
- Devin Allbaugh | 19:20 | Pam Pray Memorial 4 Mile (2026)
- Mike Gille | 19:39 | Moonlight Chase (2023)
- Steve Froeschle | 19:41 | Moonlight Chase (2025)
- Joe Langridge | 19:42 | Chili Chase (2026)
- Trevor Albert | 19:45 | Moonlight Chase (2023)
10K
- Trevor Albert | 30:45 | Blazing 10K (2023)
- Lucas Keifer | 30:55 | Blazing 10K (2023)
- Ean Caskey | 31:26 | Blazing 10K (2023)
- Cade Baker | 32:33 | Drake Road Races 10K (2026)
- Isaiah Rabata | 32:36 | Blazing 10K (2023)
7 Mile
- Max Murphy | 34:39 | Bix 7 (2024)
- Devin Allbaugh | 34:55 | Bix 7 (2023)
- Mike Gille | 35:18 | Bix 7 (2022)
- Steve Froeschle | 35:39 | Bix 7 (2024)
- Lucas Keifer | 35:58 | Bix 7 (2024)
|
Half Marathon
|
Marathon
- Steve Froeschle | 2:20:48 | Carmel Marathon (2022)
- Jaime Marcos | 2:21:12 | Illinois Marathon (2026)
- Joe Langridge | 2:21:55 | Indianapolis Monumental Marathon (2025)
- Devin Allbaugh | 2:22:47 | California International Marathon (2025)
- Dan Froeschle | 2:24:30 | Indianapolis Monumental Marathon (2023)
- Mike Gille | 2:24:37 | Indianapolis Monumental Marathon (2025)
- Brett Rosauer | 2:24:42 | IMT Des Moines Marathon (2025)